We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Sponsors


 

SMRHL Standings
Team GP W L T PTS
B&W 4 4 0 0 8
Hockey Sho.. 4 3 0 1 7
Wolfe Auto.. 4 2 2 0 4
Eclipse 4 2 2 0 4
Minutemen 4 1 1 2 4
TPC Financ.. 4 1 3 0 2
Cam Clark.. 4 1 3 0 2
Re/Max Rea.. 4 0 3 1 1
Scoring Leaders
SMRHL
SMRHL
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Jurovich Larry Jurovich 3 F Hockey ShopHOC 4 12 5 17 4.3 3 0 0 0 2 2
R Dorohoy Ryan Dorohoy 9 F B&W Insurance AgenciesB&W 4 9 6 15 3.8 1 0 0 0 1 0
P Norman Peter Norman 15 F B&W Insurance AgenciesB&W 4 3 12 15 3.8 1 2 0 0 2 0
B Alguire Brandon Alguire 11 F Cam Clark FordCAM 4 7 6 13 3.3 0 0 0 0 0 0
J Moss Jordan Moss 16 F B&W Insurance AgenciesB&W 4 7 5 12 3.0 1 2 0 0 0 2
G Russell Greg Russell 19 F Eclipse PhysiotherapyECL 3 4 6 10 3.3 0 0 0 0 0 0
A Russell Andrew Russell 13 D B&W Insurance AgenciesB&W 4 3 5 8 2.0 1 1 0 0 0 2
J Marwick Jeff Marwick 12 F Eclipse PhysiotherapyECL 4 6 1 7 1.8 0 0 0 0 1 2
M Wight Martin Wight 16 F Hockey ShopHOC 4 5 2 7 1.8 0 0 0 0 1 0
A Berman Aaron Berman 15 C TPC Financial AdvisorsTPC 2 4 3 7 3.5 1 0 0 0 0 2
D Adair Darrin Adair 10 F Minuteman PressMIN 4 3 4 7 1.8 0 1 0 0 0 0
D Bickel Dennis Bickel 10 F Cam Clark FordCAM 4 1 6 7 1.8 0 0 0 0 0 2
D Totten Dean Totten 6 D Hockey ShopHOC 4 1 6 7 1.8 0 2 0 0 0 2
C Lecuyer Chris Lecuyer 7 C Hockey ShopHOC 4 0 7 7 1.8 0 0 0 0 0 0
P Wilson Paul Wilson 10 F Eclipse PhysiotherapyECL 3 5 1 6 2.0 0 0 0 0 1 0
R Nielsen Rob Nielsen 22 F Minuteman PressMIN 4 5 1 6 1.5 0 0 0 0 0 4
C Mitrikas Costa Mitrikas 19 F B&W Insurance AgenciesB&W 4 3 3 6 1.5 0 0 0 0 0 0
J Walde Jason Walde 18 D/F TPC Financial AdvisorsTPC 4 3 3 6 1.5 0 1 0 0 0 2
S Skalinski Shawn Skalinski 22 F Cam Clark FordCAM 3 2 4 6 2.0 0 0 0 0 0 0
H Dhaliwal Harby Dhaliwal 2 D Eclipse PhysiotherapyECL 4 0 6 6 1.5 0 0 0 0 0 2
J Goderis Jamie Goderis 6 F Minuteman PressMIN 4 4 1 5 1.3 0 0 0 0 0 0
J Lee Jason Lee 16 F Cam Clark FordCAM 4 4 1 5 1.3 0 0 0 0 0 0
A Merritt Andrew Merritt 11 F TPC Financial AdvisorsTPC 4 2 3 5 1.3 0 0 0 0 0 0
D Robinson Donald Robinson 11 F Re/Max RealtorsRE/ 4 2 3 5 1.3 0 0 0 0 0 0
A Jaehrlich Art Jaehrlich 8 D Wolfe Auto GroupWOL 4 1 4 5 1.3 0 1 0 0 0 2
P Arnold Paul Arnold 18 F Minuteman PressMIN 4 0 5 5 1.3 0 0 0 0 0 0
S Obrien Steven Obrien 17 F TPC Financial AdvisorsTPC 3 2 2 4 1.3 0 0 0 0 0 0
J MacIsaac Joe MacIsaac 14 F TPC Financial AdvisorsTPC 4 2 2 4 1.0 0 0 0 0 1 2
C Mein Cameron Mein 13 C Cam Clark FordCAM 4 2 2 4 1.0 0 0 0 0 0 2
J Henkel Jay Henkel 2 D/F Minuteman PressMIN 4 1 3 4 1.0 0 1 0 0 0 4
D McNeill Dave McNeill 18 F Eclipse PhysiotherapyECL 4 1 3 4 1.0 0 0 0 0 0 0
O Broermann Oliver Broermann 12 C Wolfe Auto GroupWOL 3 3 0 3 1.0 0 0 0 0 0 0
G Jangula Gordon Jangula 15 F Hockey ShopHOC 3 3 0 3 1.0 0 0 0 0 0 2
A Berger Al Berger 8 F Re/Max RealtorsRE/ 2 2 1 3 1.5 0 0 0 0 0 0
J Boscacci Jason Boscacci 7 C TPC Financial AdvisorsTPC 3 2 1 3 1.0 0 0 0 0 0 0
C Schreiber Corey Schreiber 12 F Re/Max RealtorsRE/ 3 2 1 3 1.0 0 0 0 0 0 0
R Grant Robert Grant 6 F B&W Insurance AgenciesB&W 4 2 1 3 0.8 0 0 0 0 1 0
M LeBlanc Martin LeBlanc 6 F Wolfe Auto GroupWOL 4 2 1 3 0.8 1 0 0 0 1 0
G Willis Grant Willis 10 F Re/Max RealtorsRE/ 4 2 1 3 0.8 0 0 0 0 0 0
N Bickel Norm Bickel 4 F Eclipse PhysiotherapyECL 3 1 2 3 1.0 0 0 0 0 0 2
J van Vliet John van Vliet 12 F B&W Insurance AgenciesB&W 3 1 2 3 1.0 0 0 0 0 0 0
K Hull Kristjen Hull 4 D Hockey ShopHOC 4 1 2 3 0.8 0 0 0 0 0 0
K Knubley Kevin Knubley 5 D Cam Clark FordCAM 4 1 2 3 0.8 0 0 0 0 0 0
C ROXBY Craig ROXBY 16 F Wolfe Auto GroupWOL 4 1 2 3 0.8 0 0 0 0 0 4
G Shepherd Gary Shepherd 6 F Re/Max RealtorsRE/ 4 1 2 3 0.8 0 0 0 0 0 0
D Yamamoto Doug Yamamoto 8 F Minuteman PressMIN 4 1 2 3 0.8 0 0 0 0 0 0
J Burwash Jeff Burwash 11 F Eclipse PhysiotherapyECL 4 0 3 3 0.8 0 0 0 0 0 2
S Craig Scott Craig 4 D Wolfe Auto GroupWOL 4 0 3 3 0.8 0 1 0 0 0 0
K Grimm Kelly Grimm 15 DF Minuteman PressMIN 4 0 3 3 0.8 0 0 0 0 0 0
R Keller Ray Keller 2 D Wolfe Auto GroupWOL 4 0 3 3 0.8 0 1 0 0 0 0
H Nicholson Howard Nicholson 15 F Eclipse PhysiotherapyECL 4 0 3 3 0.8 0 0 0 0 0 0
A Riddell Allan Riddell 4 D/F B&W Insurance AgenciesB&W 4 0 3 3 0.8 0 0 0 0 0 2
P Arseneault Perry Arseneault 14 D/F Minuteman PressMIN 3 1 1 2 0.7 0 0 0 0 0 2
R Jackson Rob Jackson 9 F Re/Max RealtorsRE/ 3 1 1 2 0.7 0 0 0 0 0 4
D Doepker Dylan Doepker 14 D/F Eclipse PhysiotherapyECL 4 1 1 2 0.5 0 0 0 0 0 0
T Faulkner Tim Faulkner 18 D Cam Clark FordCAM 4 1 1 2 0.5 0 0 0 0 0 0
G Francis Glenn Francis 8 F Hockey ShopHOC 4 1 1 2 0.5 0 0 0 0 0 2
P Kiendl Paul Kiendl 17 F Minuteman PressMIN 4 1 1 2 0.5 1 0 0 0 1 0
D Peterson Dan Peterson 7 F Wolfe Auto GroupWOL 4 1 1 2 0.5 0 1 0 0 0 0
P Rolland Paul Rolland 7 F Cam Clark FordCAM 4 1 1 2 0.5 0 0 0 0 1 2
K Sproxton Kelly Sproxton 17 D Eclipse PhysiotherapyECL 4 1 1 2 0.5 0 0 0 0 0 0
A Vornbrock Aaron Vornbrock 9 F Eclipse PhysiotherapyECL 4 1 1 2 0.5 0 0 0 0 0 0
M Dorini Mark Dorini 17 F Cam Clark FordCAM 2 0 2 2 1.0 0 0 0 0 0 0
K Garrett Ken Garrett 17 F B&W Insurance AgenciesB&W 2 0 2 2 1.0 0 0 0 0 0 0
R Coulter Richard Coulter 3 F Minuteman PressMIN 3 0 2 2 0.7 0 0 0 0 0 0
J Flach Jim Flach 11 F Hockey ShopHOC 3 0 2 2 0.7 0 0 0 0 0 0
D Hawk Darrell Hawk 2 D Re/Max RealtorsRE/ 3 0 2 2 0.7 0 0 0 0 0 0
L Labby Lance Labby 17 D/F Hockey ShopHOC 3 0 2 2 0.7 0 0 0 0 0 0
C van Vliet Clayton van Vliet 9 F Cam Clark FordCAM 3 0 2 2 0.7 0 0 0 0 0 2
K Dixon Kyle Dixon 2 D TPC Financial AdvisorsTPC 4 0 2 2 0.5 0 0 0 0 0 2
D Doepker Dion Doepker 14 D Cam Clark FordCAM 4 0 2 2 0.5 0 0 0 0 0 4
D Eldridge Don Eldridge 7 D/F Re/Max RealtorsRE/ 4 0 2 2 0.5 0 0 0 0 0 0
B Richardson Brad Richardson 14 D B&W Insurance AgenciesB&W 4 0 2 2 0.5 0 0 0 0 0 2
A Wildman Ashley Wildman 8 F B&W Insurance AgenciesB&W 1 1 0 1 1.0 0 0 0 0 0 0
D Hughes David Hughes 10 F Wolfe Auto GroupWOL 2 1 0 1 0.5 1 0 0 0 0 2
J Tillyer Jeff Tillyer 6 D TPC Financial AdvisorsTPC 2 1 0 1 0.5 0 0 0 0 0 0
K Last Kelly Last 27 D/F Re/Max RealtorsRE/ 3 1 0 1 0.3 0 0 0 0 0 2
J Grant John Grant 4 D TPC Financial AdvisorsTPC 4 1 0 1 0.3 0 0 0 0 0 0
K Morison Kip Morison 5 D/F Wolfe Auto GroupWOL 4 1 0 1 0.3 0 0 0 0 1 0
M Trotman Mitch Trotman 9 D/F Hockey ShopHOC 1 0 1 1 1.0 0 0 0 0 0 0
R Sebastianelli Richard Sebastianelli 5 F Hockey ShopHOC 2 0 1 1 0.5 0 0 0 0 0 0
S Waters Shane Waters 15 D/F Wolfe Auto GroupWOL 2 0 1 1 0.5 0 0 0 0 0 0
B Anderson Bob Anderson 12 F TPC Financial AdvisorsTPC 3 0 1 1 0.3 0 0 0 0 0 0
G Berman Gary Berman 9 F TPC Financial AdvisorsTPC 3 0 1 1 0.3 0 0 0 0 0 0
A Beskromnov Alexandr Beskromnov 3 F Wolfe Auto GroupWOL 3 0 1 1 0.3 0 0 0 0 0 0
G Bruce Garry Bruce 10 F Hockey ShopHOC 3 0 1 1 0.3 0 0 0 0 0 0
S Crocker Steve Crocker 18 D/F B&W Insurance AgenciesB&W 3 0 1 1 0.3 0 1 0 0 0 0
C Dudra Christopher Dudra 5 D Minuteman PressMIN 3 0 1 1 0.3 0 0 0 0 0 0
T Foxcroft Todd Foxcroft 14 F Wolfe Auto GroupWOL 3 0 1 1 0.3 0 0 0 0 0 2
G Franklin Graeme Franklin 16 F Minuteman PressMIN 3 0 1 1 0.3 0 0 0 0 0 2
D Renaud Dan Renaud 12 D Minuteman PressMIN 3 0 1 1 0.3 0 0 0 0 0 4
L Church Larry Church 5 F TPC Financial AdvisorsTPC 4 0 1 1 0.3 0 0 0 0 0 2
C Chwin Craig Chwin 16 F Eclipse PhysiotherapyECL 4 0 1 1 0.3 0 0 0 0 0 0
J Hollander John Hollander 22 D TPC Financial AdvisorsTPC 4 0 1 1 0.3 0 0 0 0 0 2
D Keyworth David Keyworth 14 F Hockey ShopHOC 4 0 1 1 0.3 0 0 0 0 0 0
R Koevoets Raymond Koevoets 19 F Re/Max RealtorsRE/ 4 0 1 1 0.3 0 0 0 0 0 2
P Koppen Paul Koppen 7 D Eclipse PhysiotherapyECL 4 0 1 1 0.3 0 0 0 0 0 0
D Rodrigues Dan Rodrigues 2 D B&W Insurance AgenciesB&W 4 0 1 1 0.3 0 0 0 0 0 4
J Themmen Jim Themmen 17 D/F Wolfe Auto GroupWOL 4 0 1 1 0.3 0 0 0 0 0 2
P Battistel Paul Battistel 8 D Cam Clark FordCAM 3 0 0 0 0.0 0 0 0 0 0 0
J Brookes James Brookes 16 D Re/Max RealtorsRE/ 2 0 0 0 0.0 0 0 0 0 0 2
D COOPER DARRYL COOPER 10 F B&W Insurance AgenciesB&W 4 0 0 0 0.0 0 0 0 0 0 0
R Carroll Randy Carroll 5 D Re/Max RealtorsRE/ 3 0 0 0 0.0 0 0 0 0 0 0
P Durnie Paul Durnie 3 F Minuteman PressMIN 1 0 0 0 0.0 0 0 0 0 0 0
A Dyck Al Dyck 10 D TPC Financial AdvisorsTPC 2 0 0 0 0.0 0 0 0 0 0 0
D Forbes Drew Forbes 14 F Re/Max RealtorsRE/ 0 0 0 0 0.0 0 0 0 0 0 0
B Glaspey Bill Glaspey 11 D/F Wolfe Auto GroupWOL 2 0 0 0 0.0 0 0 0 0 0 0
D Goderis Duane Goderis 4 D Cam Clark FordCAM 0 0 0 0 0.0 0 0 0 0 0 0
P Greenan Pat Greenan 6 D/F Cam Clark FordCAM 2 0 0 0 0.0 0 0 0 0 0 0
M Irwin Michael Irwin 22 F Re/Max RealtorsRE/ 2 0 0 0 0.0 0 0 0 0 0 0
E Jaehrlich Ed Jaehrlich 12 F Cam Clark FordCAM 4 0 0 0 0.0 0 0 0 0 0 0
R Le Neal Ryan Le Neal 12 D/F Hockey ShopHOC 3 0 0 0 0.0 0 0 0 0 0 0
C Matskiw Christopher Matskiw 5 D Eclipse PhysiotherapyECL 2 0 0 0 0.0 0 0 0 0 0 2
S Nielsen Sean Nielsen 4 D Minuteman PressMIN 4 0 0 0 0.0 0 0 0 0 0 0
D Parker Dave Parker 2 D Hockey ShopHOC 0 0 0 0 0.0 0 0 0 0 0 0
S Parkinson Steve Parkinson 22 D/F Wolfe Auto GroupWOL 3 0 0 0 0.0 0 0 0 0 0 2
P Patrick Peter Patrick 4 D Re/Max RealtorsRE/ 1 0 0 0 0.0 0 0 0 0 0 0
M Schneider Murray Schneider 3 D/F Eclipse PhysiotherapyECL 4 0 0 0 0.0 0 0 0 0 0 0
R St. Godard Roger St. Godard 7 D/F B&W Insurance AgenciesB&W 4 0 0 0 0.0 0 0 0 0 0 0
R Zindler Ryan Zindler 16 F TPC Financial AdvisorsTPC 2 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, SURREY MEN'S REC. HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN